| LUNCH | ||||
| LUNCH BUFFET | 8.95 |
|||
| Mon. thru Sat. 11:30am to 2:00pm | ||||
| Sun. Noon to 2:00pm | ||||
| (excluding Holidays) | ||||
| LUNCHEON SPECIALS | ||||
| Mon. thru Sat. 11:30am to 3:00pm | ||||
| (excluding Sunday and Holidays) | ||||
| Choice of Hot and Sour Soup or Egg Drop Soup. Served with chicken wing and steamed white or brown rice | ||||
| L1. | Chicken with Broccoli |
6.95 |
||
| L2. | Chicken with Mixed Vegetables | 6.95 |
||
| L3. | Chicken with Cashew Nuts |
6.95 |
||
| L4. | Ginger Chicken with String Beans | 6.95 |
||
| L5. | Sweet and Sour Chicken |
6.95 |
||
| L6. | General Gau's Chicken ~ | 7.50 |
||
| L7. | Chicken with Garlic Sauce ~ | 6.95 |
||
| L8. | Szechuan Spicy Chicken with Peanuts ~ | 6.95 |
||
| L9. | Twice Cooked Pork |
6.95 |
||
| L10. | Pork with Garlic Sauce ~ | 6.95 |
||
| L11. | Beef with Broccoli | 7.50 |
||
| L12. | Beef with Mixed Vegetables | 7.50 |
||
| L13. | Pepper Steak with Onions | 7.50 |
||
| L14. | Beef with Mushroom Chow Yoke |
7.50 |
||
| L15. | Beef with Garlic Sauce ~ | 7.50 |
||
| L16. | Szechuan Spicy Beef with Peanuts ~ | 7.50 |
||
| L17. | Shrimp with Lobster Sauce | 7.95 |
||
| L18. | Shrimp with Mixed Vegetables |
7.95 |
||
| L19. | Shrimp with Cashew Nuts | 7.95 |
||
| L20. | Walnut Shrimp | 8.50 |
||
| L21. | Shrimp with Garlic Sauce ~ | 7.95 |
||
| L22. | Shrimp and Scallop with Garlic Sauce ~ | 8.25 |
||
| L23. | Triple Delight | 8.25 |
||
| L24. | Ma La Seafood ~ | 8.95 |
||
| L25. | Buddhist Delight | 6.50 |
||
| L26. | Broccoli with Garlic Sauce ~ | 6.50 |
||
| L27. | Bean Curd with Mixed Vegetables | 6.95 |
||
| L28. | Chow Mein (your choice except House) |
6.25 |
||
| L29. | Fried Rice (your choice except House) |
6.25 |
||
| L30. | Lo Mein (your choice except House) |
6.25 |
||
| ~ Hot and Spicy | ||||
| JAPANESE LUNCH SPECIALS | ||||
| Served with Miso Soup and Salad | ||||
| J1. | Nigiri Sushi * | 9.95 |
||
| Chef's choice of 5 assorted fish fillets served on seasoned sushi rice and a maki | ||||
| J2. | Sashimi * | 11.95 |
||
| Chef's choice of assorted fillets of fresh fish with side of whie rice | ||||
| J3. | Chirashi * | 11.95 |
||
| Assorted fresh fish over a bed of seasoned sushi rice | ||||
| J4. | Makimono Combo * | 8.95 |
||
| Any 2 choices of Tekka, Sake, Kappa, Avo., California, Spicy Tuna or Salmon Roll | ||||
| J5. | Bento Box | 10.95 |
||
| A lunch box of Shrimp Tempura, California Roll and Age-Tofu | ||||
| J6. | Una Don | 11.95 |
||
| Grilled eel on top of seasoned rice | ||||
| * Consuming raw or undercooked seafood may increase risk of food-borne illness | ||||